| Issue | Title | |
| Vol 1, No 1 (2026): Mathologi Jurnal | Application of Decision Tree Algorithms in Predicting the Risk of Stroke | Abstract PDF (19-32) |
| Bagas Harmadi | ||
| Vol 1, No 1 (2026): Mathologi Jurnal | Exploring the Misalignment between Ethnomathematics and Cultural Artifact-Based Research | Abstract PDF (1-11) |
| Muhammad Zia Alghar, Nisa Cahya Pertiwi Lubis, Rina Sari Lubis, Aslamiah Aslamiah | ||
| Vol 1, No 1 (2026): Mathologi Jurnal | IMPLEMENTATION OF AUGMENTED REALITY-BASED LEARNING MEDIA USING THE AGAR (AMAZING GEOMETRY AUGMENTED REALITY) APPLICATION IN GEOMETRY | Abstract PDF (12-18) |
| Hakmi Rais Fauzan | ||
| Vol 1, No 1 (2026): Mathologi Jurnal | Implementation of GeoGebra-Assisted Mathematics Instruction to Improve Understanding of Dilatation | Abstract PDF (33-41) |
| Saesar Adhe Prambudi | ||
| Vol 1, No 1 (2026): Mathologi Jurnal | IMPLEMENTATION OF PBL LEARNING MODEL ASSISTED BY QUIZIZZ TO IMPROVE STUDENT LEARNING OUTCOMES IN ALGEBRA | Abstract PDF (42-53) |
| Ayub Tri Basofi | ||
| 1 - 5 of 5 Items | ||
CONTACT